Help - Search - Members - Calendar
Full Version: F1Manager Game
F1Downunder > Motoring > Formula 1 > F1 Fantasy Games/Bets
Bryan
The game - http://www.f1manager.info
Fruit Cake
Bryan can you tell me the Name and password of this subleague and I'll join that too.
Bryan
QUOTE (Fruit Cake @ Apr 3 2004, 01:04 AM)
Bryan can you tell me the Name and password of this subleague and I'll join that too.

The subleague name is F1Downunder.com and the password is Dixon wink.gif
Kiliana
QUOTE
1 MG Racing 57 88 100                          245
2 Delibird 57 78 106                              241
3 RWDF1 53 94 93                                    240
4 Honey 57 88 95                                  240
5 Angies Cool Racers 59 64 110              233
6 F1 Canada 62 87 76                            225
7 Gumby F1 54 50 63                                167
8 Black & White Racing 37 74 47                158
9 Kiwi Racing 38 54 47                              139
10 monkey man 20 54 52                          126
11 Nomistrek F1 32 20 60                          112
12 Norwegian Blue F1 22 22 24                68


:number1:
Kay_zee
Joint 3rd cool.gif
Bryan
I have changed my team a little bit and will now go on to destroy the opposition..... I hope

By the way, our subleague is coming 87th out of 463 teams. It is based on the average number of points between members. Well done everyone clap.gif
Kiliana
I've just made a change to my team which will help to stretch my lead further. biggrin.gif
Kay_zee
Hehe...more improvements from my team in Imola biggrin.gif
RWD
Jeez I am running 3rd. I usually come last in these kind of games.
Kay_zee
Joint third wink.gif
Kiliana
Ahem .... has anyone seen the table recently ? biggrin.gif

1 MG Racing 378
2 RWDF1 336
3 Honey 333
4 Delibird 330
5 Angies Cool Racers 320
6 F1 Canada 311
7 Gumby F1 225
8 monkey man 211
9 Kiwi Racing 200
10 Black & White Racing 195
11 Nomistrek F1 160
12 Norwegian Blue F1 96
13 KARTel Racing 10

:number1:
Kay_zee
oooo....third biggrin.gif
Fruit Cake
So far after the French GP 4th July, 2004

1 MG Racing 57 88 100 133 63 143 154 117 139 142 1136
2 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 1033
3 Honey 57 88 95 93 63 158 133 117 85 134 1023
4 RWDF1 53 94 93 96 78 114 90 87 104 71 880
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 868
6 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 853
7 F1 Canada 62 87 76 86 28 99 95 103 83 86 805
8 Delibird 57 78 106 89 48 126 70 73 95 63 805
9 Black & White Racing 37 74 47 37 48 111 110 112 76 117 769
10 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 733
11 monkey man 20 54 52 85 36 122 62 71 109 53 664
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 391
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 141
Kiliana
After Silverstone :number1:

1 MG Racing 57 88 100 133 63 143 154 117 139 142 105 1241
2 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 149 1182
3 Honey 57 88 95 93 63 158 133 117 85 134 101 1124
4 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 138 991
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 107975
6 RWDF1 53 94 93 96 78 114 90 87 104 71 73953
7 F1 Canada 62 87 76 86 28 99 95 103 83 86 113 918
8 Black & White Racing 37 74 47 37 48 111 110 112 76 117 134903
9 Delibird 57 78 106 89 48 126 70 73 95 63 67 872
10 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 138 871
11 monkey man 20 54 52 85 36 122 62 71 109 53 80 744
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 87 478
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 11 152
Fruit Cake
After Germany

1 MG Racing 57 88 100 133 63 143 154 117 139 142 105 144 1385
2 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 149 152 1334
3 Honey 57 88 95 93 63 158 133 117 85 134 101 151 1275
4 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 138 134 1125
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 107 144 1119
6 Black & White Racing 37 74 47 37 48 111 110 112 76 117 134 140 1043
7 F1 Canada 62 87 76 86 28 99 95 103 83 86 113 123 1041
8 RWDF1 53 94 93 96 78 114 90 87 104 71 73 86 1039
9 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 138 156 1027
10 Delibird 57 78 106 89 48 126 70 73 95 63 67 74 946
11 monkey man 20 54 52 85 36 122 62 71 109 53 80 101 845
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 87 83 561
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 11 6 158
Fruit Cake
cool.gif :number1: cool.gif After Hungaroring


1 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 149 152 180 1514
2 MG Racing 57 88 100 133 63 143 154 117 139 142 105 144 124 1509
3 Honey 57 88 95 93 63 158 133 117 85 134 101 151 193 1468
4 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 138 134 210 1335
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 107 144 155 1274
6 Black & White Racing 37 74 47 37 48 111 110 112 76 117 134 140 161 1204
7 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 138 156 171 1198
8 F1 Canada 62 87 76 86 28 99 95 103 83 86 113 123 111 1152
9 RWDF1 53 94 93 96 78 114 90 87 104 71 73 86 98 1137
10 Delibird 57 78 106 89 48 126 70 73 95 63 67 74 60 1006
11 monkey man 20 54 52 85 36 122 62 71 109 53 80 101 133 978
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 87 83 90 651
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 11 6 9 167
Fruit Cake
After Spa .......... and Michaels 7th World Championship Win. :number1: :thumbs.gif:

1 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 149 152 180 135 1649
2 MG Racing 57 88 100 133 63 143 154 117 139 142 105 144 124 106 1615
3 Honey 57 88 95 93 63 158 133 117 85 134 101 151 193 87 1555
4 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 138 134 210 85 1420
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 107 144 155 110 1384
6 Black & White Racing 37 74 47 37 48 111 110 112 76 117 134 140 161 67 1271
7 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 138 156 171 34 1232
8 F1 Canada 62 87 76 86 28 99 95 103 83 86 113 123 111 64 1216
9 RWDF1 53 94 93 96 78 114 90 87 104 71 73 86 98 30 1167
10 Delibird 57 78 106 89 48 126 70 73 95 63 67 74 60 56 1062
11 monkey man 20 54 52 85 36 122 62 71 109 53 80 101 133 50 1028
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 87 83 90 72 723
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 11 6 9 12 179
Kiliana
back to where I belong :number1:

1 MG Racing 57 88 100 133 63 143 154 117 139 142 105 144 124 103 182 153 1947
2 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 149 152 180 133 170 118 1935
3 Honey 57 88 95 93 63 158 133 117 85 134 101 151 193 84 182 193 1927
4 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 138 134 210 81 212 159 1787
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 107 144 155 110 131 116 1631
6 Black & White Racing 37 74 47 37 48 111 110 112 76 117 134 140 161 64 135 175 1578
7 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 138 156 171 30 153 183 1564
8 RWDF1 53 94 93 96 78 114 90 87 104 71 73 86 98 28 110 103 1378
9 monkey man 20 54 52 85 36 122 62 71 109 53 80 101 133 47 145 158 1328
10 F1 Canada 62 87 76 86 28 99 95 103 83 86 113 123 111 61 82 13 1308
11 Delibird 57 78 106 89 48 126 70 73 95 63 67 74 60 54 68 92 1220
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 87 83 90 70 83 25 829
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 11 6 9 12 8 10 197
Kay_zee
Catching biggrin.gif
delibird
I'd forgotten about this :mercy:
Fruit Cake
The final results after Brazil are:

1 MG Racing 57 88 100 133 63 143 154 117 139 142 105 144 124 103 182 153 220 104 2271
2 Honey 57 88 95 93 63 158 133 117 85 134 101 151 193 84 182 193 169 174 2270
3 Angies Cool Racers 59 64 110 87 94 129 113 96 142 139 149 152 180 133 170 118 119 122 2176
4 Nomistrek F1 32 20 60 48 72 110 136 158 108 109 138 134 210 81 212 159 233 124 2144
5 Gumby F1 54 50 63 58 72 136 122 117 85 111 107 144 155 110 131 116 161 126 1918
6 Kiwi Racing 38 54 47 61 66 68 70 142 78 109 138 156 171 30 153 183 131 137 1832
7 Black & White Racing 37 74 47 37 48 111 110 112 76 117 134 140 161 64 135 175 129 89 1796
8 RWDF1 53 94 93 96 78 114 90 87 104 71 73 86 98 28 110 103 121 65 1564
9 monkey man 20 54 52 85 36 122 62 71 109 53 80 101 133 47 145 158 160 76 1564
10 Delibird 57 78 106 89 48 126 70 73 95 63 67 74 60 54 68 92 131 91 1442
11 F1 Canada 62 87 76 86 28 99 95 103 83 86 113 123 111 61 82 13 22 15 1345
12 Norwegian Blue F1 22 22 24 28 36 37 42 74 43 63 87 83 90 70 83 25 65 37 931
13 KARTel Racing 0 0 0 10 10 39 18 42 16 6 11 6 9 12 8 10 8 9 214


Well done to everyone who took part

.................:number1: Kiliana
:num2: Kay.............. :num3: Me
Kay_zee
1 point off...damn it!
Kiliana
Thank you everyone... I deserved it as I was leader for most of the season biggrin.gif

:number1:

Having Button and MS as drivers didn't help in the last race :ohmy:
Kay_zee
Well I think I did a bit of a Williams and left it a tad too late biggrin.gif
Bryan
Well done everyone clap.gif

I'm just happy to have finished in the top half
Kiliana
QUOTE (Kay_zee @ Oct 25 2004, 11:46 AM)
Well I think I did a bit of a Williams and left it a tad too late biggrin.gif

I had the BAR/Ferrari combination biggrin.gif

Ferrari engine , BAR chasis and Button and MS as drivers :thumbs.gif:
Kay_zee
I had Jense from as soon as I could get him and only just had a Ferrari engine in the last race laugh.gif
Kiliana
I had Jenson from race 1. biggrin.gif
Kay_zee
Then I had Mark as well :ph34r:
Kiliana
QUOTE (Kay_zee @ Oct 25 2004, 02:13 PM)
Then I had Mark as well :ph34r:

Well , no wonder you lost. laugh.gif
Kay_zee
QUOTE (Kiliana @ Oct 25 2004, 02:20 PM)
QUOTE (Kay_zee @ Oct 25 2004, 02:13 PM)
Then I had Mark as well :ph34r:

Well , no wonder you lost. laugh.gif

By 1 point? :ohmy:
Kiliana
Not my fault Jenson and MS didn't bother racing in the last race. :ohmy:
Kay_zee
What do you mean they didn't bother? Jenson was on fire!!! laugh.gif
Kiliana
Literally. laugh.gif

Well , they didn't get me enough good points. :P
Kay_zee
Well I had Webber and Button so neither me!!
Nomistrek F1
4th after a very poor start - Sauber weren't as good as I thought
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.